- Home
- ยป
- Products & Services
- »
- Solar DC Distribution Box
Solar DC Distribution Box
Solar DC Combiner Box 10 in 1 out 1000V DC Isolator
Product Brochure
Voltage | 1000V DC |
Ideal For | Solar Application |
Usage/Application | Solar Power Plant |
Size | 560x380x180 mm |
Type | DC |
Frequency | 50 Hz |
Conductor Material | Tinned Copper |
Color | Transparent |
Brand | Samptel |
Material | Polycarbonate |
Current | 125-160 A |
Maximum Dc Current | 80A |
No Of Dc Inputs | 10 |
Operating Conditions Temp | 40 Degree C |
Degree Of Protection | IP65 |
Weight | 15 Kg. |
Application | Solar Power Plant |
Number of Strings | 10 in 1 out |
Number of Core | 1C |
UV Protected | Yes |
Power Type | DC |
Solar DCDB 6 in 6 Out with DC SPD
Product Brochure
Number Of Strings | 6 in 6 out |
Voltage | 1000V DC |
Number of Core | 1C |
Conductor Material | Tinned Copper |
Ideal For | Solar Application |
Usage/Application | Solar On-Grid System |
Temperature range | 40 Deg C |
UV Protected | Yes |
Color | Red & Black |
Brand | Samptel |
Material | Polycarbonate |
Power | 25-30 kW |
Dimension | 560x380x180 mm |
Frequency | 50 Hz |
Maximum Dc Current | 16A |
No Of Dc Inputs | 6 in 6 out |
Base | Polycarbonate |
Cover | Transparent |
Flammability Rating | NA |
Degree Of Protection | IP65 |
Impact Resistance | NA |
Max Voltage Rating | 1000V |
Surface Finish | Transparent Cover |
Weight | 15 Kg. |
Application | Solar Power System |
We are offering Solar DCDB 6 in 6 Out with DC SPD, DC MCB to our client.
5 in 5 Out Solar DC Distribution Box
Product Brochure
Packaging Type | Box |
Part Number | DCDB5I5O |
Voltage | 1000V DC |
Ideal For | Solar Application |
Features | Solar |
UV Protected | Yes |
Standards | IP65 |
Volume Resistivity | NA |
IP Rating | IP65 |
Power | 25-30 kW |
Bending Radius | NA |
Permisible Short Circuit | 10 kA |
Usage/Application | Solar On-Grid System |
Type | DCDB |
Number of Core | 1C |
Temperature range | 40 Deg C |
Conductor Material | Copper |
Brand | Samptel |
Material | Polycarbonate |
Dimension | 560x380x180 mm |
Current | 16A |
Maximum Continuous Current | 16A |
Frequency | 50 Hz |
No Of Dc Inputs | 5 in 5 out |
Operating Conditions Temp | 40 Degree C |
Cover | Transparent |
Degree Of Protection | IP65 |
Max Voltage Rating | 1000V |
Weight | 15 Kg. |
Application | Solar |
Number of strings | 5 in 5 out |
Solar Array Junction Box 6 in 1 out DC SPD DC MCB
Product Brochure
Brand | Samptel |
Voltage | 550V DC |
Packaging Type | NA |
Power | DC |
Ideal For | Solar Application |
Size | 380x280x130 mm |
Number of Strings | 6 in 1 out |
Temperature range | 40 Deg C |
UV Protected | Yes |
Material | ABS/PC |
Current | 63A |
Maximum Continuous Current | 50A |
Frequency | 50 Hz |
Maximum Dc Current | 54A |
No Of Dc Inputs | 6 in 1 out |
Base | NA |
Cover | Transparent |
Flammability Rating | NA |
Degree Of Protection | IP65 |
Impact Resistance | NA |
Max Voltage Rating | 1000V |
Surface Finish | NA |
Weight | 8 Kg. |
Application | Solar Power Plant |
Power Source | Solar |
Rated Current | 52A |
Enclosure Type | IP65 |
We are offering Solar Array Junction Box 6 in 1 out DC SPD DC MCB to our clients.
Solar Dc Db Box
Minimum Order Quantity: 1 Piece
Product Brochure
Shape | Rectangle |
Voltage | 600V DC |
Power | 4-7.5 kW |
Type | Solar |
Model Name/Number | SAMDC2I2O600 |
Brand | Samptel Energy |
Number of Core | 1C DC |
Conductor Material | Tinned Copper |
Ideal For | Solar Application |
Usage/Application | Solar On-Grid System |
Number of Strings | 2 in 2 out |
UV Protected | Yes |
Size | 280x190x130 mm |
Material | ABS/PC |
Dimension | 280x190x130 mm |
Current | 16A |
Frequency | 50 Hz |
Maximum Continuous Current | 9A |
No Of Box | 1 |
No Of Dc Inputs | 2 in 2 out |
Base | NA |
Operating Conditions Temp | 40 Degree C |
Cover | Transparent |
Degree Of Protection | IP65 |
Flammability Rating | NA |
Impact Resistance | NA |
Max Voltage Rating | 600V DC |
Surface Finish | NA |
Weight | 3.5 kg. |
Application | Solar Power Plant |
Country of Origin | Made in India |
This product includes/features:
- ABS/PC Enclosure
- 600V DC SPD for Surge Protection
- 6 mm Terminal for DC input
- 500V DC 16A DP MCB for DC output
- DC Cable
- Mounting Plate, Channel
- Lug, Ferrule & Other accessories
- Cable Gland
Additional Information:
- Production Capacity: 100
- Delivery Time: 1-2
7 in 7 Out DC Solar Distribution Box
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Samptel |
Power | 1000V DC |
Voltage | 1000 V |
Usage/Application | Solar On-Grid System |
Number of Strings | 7 in 7 out |
Material | Polycarbonate |
Current | 32A |
Dimension | 560x380x180 mm |
Maximum Continuous Current | 16A |
Maximum Dc Current | 32A |
No Of Dc Inputs | 7 in 7 out |
Operating Conditions Temp | 40 Degree C |
Cover | Transparent |
Degree Of Protection | IP65 |
Max Voltage Rating | 1000V |
Weight | 15 Kg. |
Application | Solar Power Plant |
Ideal For | Solar Application |
Number of Core | 1C |
Temperature range | 40 Deg C |
UV Protected | Yes |
Frequency | 50 Hz |
We are offering 7 in 7 out DC Solar Distribution Box our clients..
Additional Information:
- Production Capacity: As per requirement
7 in 7 Out Solar DC Distribution Box
Product Brochure
Part Number | DCDB8I8O |
Packaging Type | Box Packing |
Power | DC |
Type | Solar DC Application |
Voltage | 1000V DC |
Number of Core | 1C |
Conductor Material | Tinned Copper |
Ideal For | Solar Application |
Size | 580x380x180 mm |
Features | Solar |
Usage/Application | Solar On-Grid System |
Protection Class | IP65 |
Number of Strings | 8 in 8 out |
Temperature range | 40 Deg C |
UV Protected | Yes |
Standards | IP65 |
Permisible Short Circuit | 10 kA |
Brand | Samptel |
Material | Polycarbonate |
Dimension | 560x380x180 mm |
Frequency | 50 Hz |
Cover | Transparent |
Degree Of Protection | IP65 |
Max Voltage Rating | 1000V |
Weight | 15 Kg. |
Application | Solar Power Plant |
Current | 32 A |
Maximum Continuous Current | 28 A |
No Of Dc Inputs | 8 in 8 out |
Operating Conditions Temp | 40 Degree C |
This product includes/features:
- PC Enclosure
- DC Fuse Holder 1000V 30A
- DC Fuse 1000V 15A
- DC SPD 1000V Type-II
- DC MCB 1000V 32A
- DC Cable 4 Sqmm
- MC4 Panel Connector
- Earthing Terminal
DCDB 3 in 3 Out Solar DC Distribution Box
Minimum Order Quantity: 05 Piece
Product Brochure
Ideal For | Solar Application |
Voltage | 800V DC |
UV Protected | Yes |
Power | 10-16 kW |
IP Rating | IP65 |
Usage/Application | Solar On-Grid System |
Number of Strings | 3 in 3 out |
Number of Core | 1C |
Temperature range | 40 Deg C |
Conductor Material | Tinnned Copper |
Brand | Samptel |
Material | ABS/PC |
Dimension | 280x280x130 mm |
Application | Solar |
We are offering DCDB 3 in 3 out Solar DC Distribution Box our clients.
This product includes/features:
- ABS/PC Enclosure
- 1000V DC SPD for Surge Protection
- 6 mm Terminal for DC input
- 800V DC MCB for output
- DC Cable
- Mounting Plate, Channel
- Lug, Ferrule & Other accessorie
- Cable Gland
Solar Array Junction 4 in 1 Out DC Distribution Box
Product Brochure
Usage/Application | Junction Boxes |
Power | DC |
Type | Solar Array Junction Box |
Shape | Rectangle |
Voltage | 1000V DC |
Number of Core | 1C |
Conductor Material | Tinned Copper |
Ideal For | Solar Pump,Solar Off-Grid Plant |
Size | 280x280x130 mm |
Features | Surge Protection,Over Current,Over Voltage |
Weight | 5 Kg. |
UV Protected | Yes |
Current | 32A |
Is It Corrosion Resistant | Corrosion Resistant |
Input Current | 8A |
Max Voltage In Open Circuit | 40V |
Color | Transparent |
Brand | Samptel |
Nominal Output Current | 32A |
Nominal Output Voltage | 300V |
Material | ABS |
Application | Solar |
Number of Strings | 3 in 1 out |
This product includes/features:
- ABS/PC Enclosute IP66/67
- 1000V DC Fuse Holder
- 1000V DC Fuse
- 1000V/600V DC SPD
- 500V/800V DC MCB
- DC Cable
- Terminal
- Gland or MC4 Connector
Solar DCDB (DC Distribution Box)
Minimum Order Quantity: 5 Piece
Product Brochure
Voltage | DC 500-1500V |
Current | 8A-400A DC |
Frequency | 50 Hz |
Usage/Application | Solar On-Grid, Off-Grid & Solar Hybrid System |
Other Name | Solar DC Combiner Box, Solar Array Junction Box, Solar DCDB |
DC SPD | 600V, 1000V & 1500V DC |
DC Fuse | 1000V & 1500V |
DC MCB | 500V, 800V, 1000V |
DC Isolator | 1000V, 1500V |
DC Cable | 1600V |
Additional Information:
- Item Code: SEPL-DCDB
- Production Capacity: 100
- Delivery Time: 2-3 Days
- Packaging Details: Box Packing
Solar DC Distribution Box 12 in 12 Out
Minimum Order Quantity: 1 Piece
Dimension | 560x380x180 mm |
Voltage | 600V-1500V DC |
Cable Entry | Bottom Entry |
Usage/Application | Solar On-Grid, Off-Grid System& Solar Pump Application |
Phase | 3-Phase |
Model | DCDB12I12O |
IP Rating | IP65 |
Mounting Type | Wall Mount |
Material Grade | PC Enclosure IP65 |
Shape | Rectangle |
Connection | 12 Way |
Automation Grade | Automatic |
Frequency | 50 Hz |
Fuse | 1000V 15A |
Color | Transparent |
Brand | Samptel Energy |
Material | Polycarbonate |
Condition | New |
Application | Solar |
Current | 10A |
Degree Of Protection | IP65 |
Max Voltage Rating | 1000V |
Number of Core | 1C |
Number of Strings | 12 in 12 out |
Temperature range | 40 Deg C |
UV Protected | Yes |
Additional Information:
- Production Capacity: 1-100
- Delivery Time: 1-4 Days
Solar Dcdb Box
Minimum Order Quantity: 1 Piece
Product Brochure
No. of Doors | Single Door |
Connection | 4 Way |
Usage/Application | Solar On-Grid System, Solar Project |
Voltage | 800V DC |
IP Rating | IP65 |
Size | 380x280x130 mm |
Protection Class | IP65 |
Dc Mcb | 32A 800V DC |
Dc Spd | 1000V Type-2 |
No Of Box | 1 |
Gland | PG7 and PG13.5 |
Fuse | 1000V 16A |
Operation Voltage | 1000V DC |
Automatic Grade | Automatic |
Brand | Samptel Energy |
Material | ABS Enclosure |
Power | 15-20 kW |
Frequency | 50 Hz |
Cover | Transparent |
Degree Of Protection | IP65 |
Weight | 8 Kg. |
Application | Solar Power Plant |
Number of Strings | 4 in 4 out |
Current | 32A |
Maximum Continuous Current | 16A |
Operating Conditions Temp | 40 Degree C |
We are offering 4 in 4 out Solar DC Distribution Box to our clients.
DCDB 4 in 4 out used for 16-20 kW System with Poly 325-340 WP Solar Panel & 20 kW Solar on-Grid Inverter.
Following items included in DCDB 4 in 4 out:
1. ABS Enclosure
2. DC Fuse Holder with DC Fuse 15A 1000V
3. DC SPD 1000V Type-2
4. DC MCB DP 800V 16A
5. DC Cable 1500V
6. Cable Gland
7. Other Accessories
Additional Information:
- Production Capacity: 1-100 Nos.
- Delivery Time: 1-2 Days
- Packaging Details: Box Packing